Romet
28" Electric Trekking Bike - ROMET - E-Modeco Urb 2.0 720
28" Electric Trekking Bike - ROMET - E-Modeco Urb 2.0 720
Couldn't load pickup availability
AVAILABILITY: In stock / express delivery offered within 1 to 3 days
Not available in size L, color Brown
The E-Modeco models represent a completely new range of urban models. A lowered frame, an integrated and adjustable handlebar stem with fully internal cable routing.
Romet E-MODECO URB 2.0 720 – this is a version of the E-MODECO model with a larger battery capacity. The increase from 540 to 725 Wh results in a longer range for the bike. This allows you to travel much longer without having to exert excessive effort.
An electric city bike not only offers greater range, but also much greater comfort. And not just thanks to the comfortable saddle, but especially thanks to the 28-inch wheels. They are much better at overcoming the bumps you may encounter when riding on bike paths or roads.
E- MODECO URB 2.0 is also equipped with a suspended front fork and a suspended seat post, which also minimize the feeling of vibrations and shocks.
Equipped with disc brakes - a 180 mm diameter disc at the front and a 160 mm diameter disc at the rear. To minimize rider effort, make riding easier and more enjoyable in different road conditions and take full advantage of the E-MODECO URB 2.0's potential, it also features a nine-speed rear derailleur.
Technical Specifications
E-MODECO URB 2.0 720Wh | |
ENGINE/PERFORMANCE | Bafang M200 central, 250 W, 65nm torque sensor |
CONTROL UNIT | IPS Screen B02C |
BATTERY | 720Wh |
CHARGER | 4.5A |
WHEEL/FRAME SIZE | 28" / aluminum 6061 |
SIZE | M – 17" / L – 19" |
FORK | Suntour NVX32-Boost-NLO-DS, 80mm, tapered |
TRANSMISSION | 1x9 |
REAR SHIFTERS | Shimano Cues SL-U4010 9-speed |
REAR DERAILLEUR | Shimano Cues RD-U4000 |
CRANKSET | Prowheel 38T 170mm |
FRONT BRAKE | Shimano BL-MT200 hydraulic |
REAR BRAKE | Shimano BL-MT200 hydraulic |
FRONT DISC BRAKE | 180mm |
REAR DISC BRAKE | 160mm |
TIRES | Michelin Protek Max 28"x2.20" |
RIMS | Dual Chamber Aluminum RMT Components |
FRONT HUB | Aluminum 15x110mm |
REAR HUB | Aluminum |
CASSETTE | Shimano Cues CS-LG300-9, 11-41T, 9 speed |
HANGER | Aluminum M-640mm/L-660mm, 31.8mm |
Gallows | RMT Adjustable Aluminum Components M-85mm / L-105mm Internal Cable Routing, 31.8mm |
SEAT POST | Aluminum suspended 30.9mm/300mm |
HANDLES | Wittkop Medicus Ergo |
SADDLE | Royal Essenza Comfort Saddle |
PEDALS | Plastic FP-831ZU |
FRONT LAMP | C13 satellite |
REAR LAMP | Spanninga Pimento |
MUDGUARDS | Plastic 58mm |
LUGGAGE RACK | Aluminum Atran Velo Tour Pro |
CRUTCH | Atran Velo Parko |
CHAIN GUARD | SKS |
WEIGHT | 29.1 kg |
EAN reference: 5904803166794








